Alpari (US), LLC is dually registered with the CFTC as a Futures Commission Merchant and Retail Foreign Exchange Dealer and is a member of the NFA - Member ID: 0379678.
Commodity Guide
Month Codes
| Month | Code | Month | Code |
| January | F | July | N |
| February | G | August | Q |
| March | H | September | U |
| April | J | October | V |
| May | K | November | X |
| June | M | December | Z |
Commonly Traded Commodities
Energy
| Commodity | Exchange | Contract Size | Trading Symbol | Contract Months |
| Crude Oil | NYMEX | 1,000 BBL | CL | All |
| Heating Oil | NYMEX | 42,000 GALS | HO | All |
| Unleaded Gas | NYMEX | 42,000 GALS | HU | All |
| Natural Gas | NYMEX | 10,000MM BTU | NG | All |
Precious Metal
| Commodity | Exchange | Contract Size | Trading Symbol | Contract Month |
| Gold (COMEX) | NYMEX | 100 TROY OZ | GC | G,J,M,Q,V,Z |
| Silver (COMEX) | NYMEX | 5,000 TROY OZ | SI | F,H,K,N,U,Z |
| Platinum | NYMEX | 50 TROY OZ | PL | F,H,K,N,V,X |
| Copper (COMEX) | NYMEX | 25,000 LBS | HG | H,K,N,U,V,Z |
| Palladium | NYMEX | 100 TROY OZ | PA | F,H,M,U,Z |
Softs
| Commodity | Exchange | Contract Size | Trading Symbol | Contract Month |
| Cocoa | ICE | 10 METRIC TONS | CO | H,K,N,U,Z |
| Coffee | ICE | 37,500 LBS | KC | H,K,N,U,Z |
| Sugar | ICE | 112,000 LBS | SB | F,H,K,N,V |
| Cotton | ICE | 50,000 LBS | CT | H,K,N,V,Z |
| Orange Juice | ICE | 15,000 LBS | OJ | F,H,K,N,U,X |
| Lumber | ICE | 110,000 BFT | LB | F,H,K,N,U,X |
Grains
| Commodity | Exchange | Contract Size | Trading Symbol | Contract Month |
| Wheat | CBOT | 5,000 BU | W | H,K,N,U,Z |
| Corn | CBOT | 5,000 BU | C | H,K,N,U,Z |
| Oats | CBOT | 5,000 BU | O | H,K,N,U,Z |
| Soybeans | CBOT | 5,000 BU | S | F,H,K,N,X |
| Rough Rice | CBOT | 100 TONS | NR | F,H,K,N,U,X |
| Bean Meal | CBOT | 100 TONS | SM | F,H,K,N,V,Z |
| Bean Oil | CBOT | 60,000 LBS | BO | F,H,K,N,V,Z |
Currencies
| Commodity | Exchange | Contract Size | Trading Symbol | Contract Month |
| Dollar Index | ICE | 1,000 X INDEX | DX | H,M,U,Z |
| Euro Currency | CME | 125,000 EC | EC | H,M,U,Z |
| British Pound | CME | 62,500 BP | BP | H,M,U,Z |
| Japanese Yen | CME | 12.5 MIL JY | JY | H,M,U,Z |
| Swiss Franc | CME | 125,000 SF | SF | H,M,U,Z |
| Canadian $ | CME | 100,000 CD | CD | H,M,U,Z |
| Australian $ | CME | 100,000 AD | AD | H,M,U,Z |
| Mexican Peso | CME | 500,000 MP | ME | H,M,U,Z |
Financials
| Commodity | Exchange | Contract Size | Trading Symbol | Contract Month |
| S&P 500 | CME | 250 X INDEX | SP | H,M,U,Z |
| S&P 500 E Mini | CME | 50 X INDEX | ES | H,M,U,Z |
| NASDAQ E Mini | CME | 20 X INDEX | EN | H,M,U,Z |
| Eurodollars | CME | $1,000,000 | ED | H,M,U,Z |
| Euroyen | CME | Y1,000,000 | EY | H,M,U,Z |
| US Bonds | CBOT | $100,000 | US | H,M,U,Z |
| DOW Jones Avg | CBOT | 10 X INDEX | DJ | H,M,U,Z |
| E-Mini DOW | CBOT | 5 X INDEX | YM | H,M,U,Z |
Livestock
| Commodity | Exchange | Contract Size | Trading Symbol | Contract Month |
| Live Cattle | CME | 40,000 LBS | LC | G,J,K,M,Q,X,Z |
| Feeder Cattle | CME | 50,000 LBS | FC | F,H,J,K,Q,U,V,X |
| Lean Hogs | CME | 40,000 LBS | LH | G,J,K,M,Q,V,Z |
For a complete listing of commodities and other products, please visit the CME Group or the Intercontinental Exchange (ICE) today.